Prices in Deva:
Restaurants | Range – RON |
Meal, Inexpensive Restaurant | 10.00-22.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 25.00-100.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00-20.00 |
Domestic Beer (0.5 liter draught) | 2.00-5.00 |
Imported Beer (0.33 liter bottle) | 3.35-8.00 |
Cappuccino (regular) | 2.00-7.00 |
Coke/Pepsi (0.33 liter bottle) | 2.00-5.00 |
Water (0.33 liter bottle) | 1.00-5.00 |
Markets | |
Milk (regular), (1 liter) | 2.00-5.00 |
Loaf of Fresh White Bread (500g) | 1.00-3.00 |
Rice (white), (1kg) | 2.50-5.00 |
Eggs (regular) (12) | 4.00-8.40 |
Local Cheese (1kg) | 10.00-25.00 |
Chicken Breasts (Boneless, Skinless), (1kg) | 6.00-20.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 10.00-30.00 |
Apples (1kg) | 2.00-4.00 |
Banana (1kg) | 4.00-5.50 |
Oranges (1kg) | 3.00-5.50 |
Tomato (1kg) | 1.00-5.00 |
Potato (1kg) | 1.00-2.50 |
Onion (1kg) | 1.00-3.00 |
Lettuce (1 head) | 0.50-3.00 |
Water (1.5 liter bottle) | 1.00-3.00 |
Bottle of Wine (Mid-Range) | 10.00-25.00 |
Domestic Beer (0.5 liter bottle) | 2.00-4.00 |
Imported Beer (0.33 liter bottle) | 2.00-6.00 |
Pack of Cigarettes (Marlboro) | 15.00-17.00 |
Transportation | |
One-way Ticket (Local Transport) | 1.60-2.00 |
Monthly Pass (Regular Price) | |
Taxi Start (Normal Tariff) | 1.00-2.50 |
Taxi 1km (Normal Tariff) | 2.10 |
Taxi 1hour Waiting (Normal Tariff) | 21.00 |
Gasoline (1 liter) | 4.00-5.40 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 50,000.00-78,967.73 |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 62,000.00-90,000.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 200.00-588.46 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.20-1.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 10.00-45.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | 100.00-150.00 |
Tennis Court Rent (1 Hour on Weekend) | 45.00-60.00 |
Cinema, International Release, 1 Seat | 8.00-25.00 |
Childcare | |
Preschool (or Kindergarten), Private, Monthly for 1 Child | 650.00-3,483.87 |
International Primary School, Yearly for 1 Child | 83,612.89-83,612.89 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | 50.00-300.00 |
1 Summer Dress in a Chain Store (C&A, H&M, …) | 50.00-190.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 150.00-350.00 |
1 Pair of Men Leather Business Shoes | 100.00-330.00 |
Rent Per Month | |
Apartment (1 bedroom) in City Centre | 500.00-500.00 |
Apartment (1 bedroom) Outside of Centre | 450.00-450.00 |
Apartment (3 bedrooms) in City Centre | 800.00-800.00 |
Apartment (3 bedrooms) Outside of Centre | 680.00-700.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | 3,000.00-4,000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 2,500.00-3,000.00 |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | |
Mortgage Interest Rate in Percentages (%), Yearly, Fixed-Rate | 2.00-6.00 |
sursa: numbeo.com