Prices in Deva:
|
|
|||
Restaurants | Average | Range | ||
Meal, Inexpensive Restaurant | 3.53 € | 3.03-8.07 | ||
Meal for 2 People, Mid-range Restaurant, Three-course | 17.16 € | 12.11-36.33 | ||
McMeal at McDonalds (or Equivalent Combo Meal) | 4.04 € | 3.43-4.24 | ||
Domestic Beer (0.5 liter draught) | 1.11 € | 0.61-2.02 | ||
Imported Beer (0.33 liter bottle) | 1.41 € | 1.01-2.42 | ||
Cappuccino (regular) | 1.06 € | 0.81-2.42 | ||
Coke/Pepsi (0.33 liter bottle) | 0.81 € | 0.61-1.41 | ||
Water (0.33 liter bottle) | 0.73 € | 0.50-1.21 | ||
|
|
|||
Markets | Average | Range | ||
Milk (regular), (1 liter) | 0.86 € | 0.50-1.21 | ||
Loaf of Fresh White Bread (500g) | 0.63 € | 0.46-1.01 | ||
Rice (white), (1kg) | 1.03 € | 0.81-1.61 | ||
Eggs (regular) (12) | 1.90 € | 1.01-2.91 | ||
Local Cheese (1kg) | 4.59 € | 3.63-8.07 | ||
Chicken Fillets (1kg) | 3.73 € | 2.83-5.25 | ||
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 5.85 € | 4.44-12.11 | ||
Apples (1kg) | 0.87 € | 0.40-1.21 | ||
Banana (1kg) | 1.11 € | 0.81-1.61 | ||
Oranges (1kg) | 1.14 € | 0.81-1.61 | ||
Tomato (1kg) | 1.24 € | 0.81-1.82 | ||
Potato (1kg) | 0.48 € | 0.24-0.61 | ||
Onion (1kg) | 0.49 € | 0.30-0.81 | ||
Lettuce (1 head) | 0.50 € | 0.40-0.81 | ||
Water (1.5 liter bottle) | 0.47 € | 0.36-1.01 | ||
Bottle of Wine (Mid-Range) | 4.04 € | 3.03-8.07 | ||
Domestic Beer (0.5 liter bottle) | 0.63 € | 0.50-1.01 | ||
Imported Beer (0.33 liter bottle) | 1.25 € | 0.81-2.02 | ||
Cigarettes 20 Pack (Marlboro) | 4.09 € | 3.63-5.05 | ||
|
|
|||
Transportation | Average | Range | ||
One-way Ticket (Local Transport) | 0.40 € | 0.40-1.01 | ||
Monthly Pass (Regular Price) | 20.18 € | |||
Taxi Start (Normal Tariff) | 0.46 € | 0.40-1.01 | ||
Taxi 1km (Normal Tariff) | 0.46 € | 0.40-1.01 | ||
Taxi 1hour Waiting (Normal Tariff) | 4.33 € | 3.15-8.07 | ||
Gasoline (1 liter) | 1.07 € | 0.91-1.21 | ||
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 14,633.42 € | 12,110.42-17,156.43 | ||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 14,128.82 € | 12,110.42-20,991.40 | ||
|
|
|||
Utilities (Monthly) | Average | Range | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 93.82 € | 70.64-141.29 | ||
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.03 € | 0.01-0.30 | ||
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 7.27 € | 4.84-13.12 | ||
|
|
|||
Sports And Leisure | Average | Range | ||
Fitness Club, Monthly Fee for 1 Adult | 26.24 € | 20.18-40.37 | ||
Tennis Court Rent (1 Hour on Weekend) | 11.10 € | 9.08-14.13 | ||
Cinema, International Release, 1 Seat | 5.05 € | 3.83-8.07 | ||
|
|
|||
Childcare | Average | Range | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 216.42 € | 141.29-363.31 | ||
International Primary School, Yearly for 1 Child | 3,429.67 € | 2,422.08-6,055.21 | ||
|
|
|||
Clothing And Shoes | Average | Range | ||
1 Pair of Jeans (Levis 501 Or Similar) | 40.37 € | 20.18-90.83 | ||
1 Summer Dress in a Chain Store (Zara, H&M, …) | 27.62 € | 14.13-60.55 | ||
1 Pair of Nike Running Shoes (Mid-Range) | 56.92 € | 40.37-121.10 | ||
1 Pair of Men Leather Business Shoes | 61.10 € | 20.18-80.74 | ||
|
|
|||
Rent Per Month | Average | Range | ||
Apartment (1 bedroom) in City Centre | 184.18 € | 151.38-201.84 | ||
Apartment (1 bedroom) Outside of Centre | 141.29 € | 131.20-161.47 | ||
Apartment (3 bedrooms) in City Centre | 363.31 € | 282.58-504.60 | ||
Apartment (3 bedrooms) Outside of Centre | 297.71 € | 201.84-403.68 | ||
|
|
|||
Buy Apartment Price | Average | Range | ||
Price per Square Meter to Buy Apartment in City Centre | 1,009.20 € | |||
Price per Square Meter to Buy Apartment Outside of Centre | 766.99 € | |||
|
|
|||
Salaries And Financing | Average | Range | ||
Average Monthly Net Salary (After Tax) | 433.96 € | |||
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6 | 4.00-10.00 |
sursa: numbeo.com